Product Overview
ZQ series drilling hydraulic tongs support make-up and break-out of drill pipe, casing and tubing with controlled torque and safer rig-floor operation.
Wellhead Tools
ZQ series drilling hydraulic tongs are used for mechanized make-up and break-out of drill pipe, casing and tubing. Buyers can request tong parts by model, part number, drawing or product photo.

ZQ series drilling hydraulic tongs support make-up and break-out of drill pipe, casing and tubing with controlled torque and safer rig-floor operation.
Suitable for drilling rig floor operations, workover maintenance and field service projects where reliable tubular handling tools are required.
Model references include ZQ127/25, ZQ162/35, ZQ203/100 and ZQ203/125. Confirm by pipe size, model, drawing or site photo.
Send the equipment model, OEM part number, product photo or technical drawing. We will check matching details and reply with quotation support.
Specifications
Reference model data for ZQ hydraulic drilling tong selection. Confirm the final configuration by pipe size, rig model, part number, product photo or technical drawing before ordering.
ZQ series drilling hydraulic tongs are designed for drill pipe make-up and break-out. They provide efficient, simple, safe and reliable operation, reduce manual labor intensity, and support accurate thread connection and disconnection during drilling and workover operations.
The compact construction is easy to operate and maintain. Hydraulic backup tong options can be supplied for ZQ127/25, ZQ162/35, ZQ203/100 and ZQ203/125 model requirements.
| Specification | ZQ127/25 | ZQ162/35 | ZQ203/100 | ZQ203/125 |
|---|---|---|---|---|
| Range | 60-140 mm 2 3/8"-5 1/2" | 60-140 mm 2 3/8"-5 1/2" | 127-203 mm 5"-8" | 127-203 mm 5"-8" |
| High gear rated torque | 5100 N-m 3760 ft-lbs | 8000 N-m 6000 ft-lbs | 7000 N-m 5160 ft-lbs | 10000 N-m 7380 ft-lbs |
| Low gear rated torque | 25000 N-m 18440 ft-lbs | 35000 N-m 25810 ft-lbs | 100000 N-m 73800 ft-lbs | 125000 N-m 92250 ft-lbs |
| High gear rated speed | 43 rpm | 43 rpm | 40 rpm | 33 rpm |
| Low gear rated speed | 8 rpm | 8 rpm | 2.7 rpm | 2.2 rpm |
| Rated operation pressure | 16 MPa 2320 psi | 14 MPa 2030 psi | 16 MPa 2320 psi | 18 MPa 2610 psi |
| Max. flow | 120 L/min 32 gpm | 120 L/min 32 gpm | 114 L/min 30 gpm | 120 L/min 32 gpm |
| Pneumatic operation pressure | - | - | 0.5-0.9 MPa 72.5-130.5 psi | 0.5-0.9 MPa 73-131 psi |
| Dimensions (L x W x H) | 1250 x 780 x 1000 mm 49.2 x 30.7 x 39.4 in | 1300 x 770 x 850 mm 51 x 30.3 x 33.5 in | 1700 x 1000 x 1400 mm 66.9 x 39.4 x 55.1 in | 1750 x 1060 x 1680 mm 70.9 x 43.3 x 57 in |
| Weight with backup tong | 650 kg 1433 lbs | 850 kg 1874 lbs | 2400 kg 5291 lbs | 2500 kg 5512 lbs |
Wellhead Tools